Specifications - The Pentagon
Summary
The Pentagon serves as the headquarters of the United States Department of Defense and is one of the world’s largest office buildings by floor area. It houses approximately 26,000 military and civilian personnel across a vast complex designed for continuous defense and administrative operations.
With over 6.5 million square feet of space, the Pentagon includes extensive office areas, command and control centers, and support facilities all within its iconic five-sided structure. Its infrastructure supports secure communications, advanced air filtration, and robust network connectivity critical to national security.
The building features advanced defensive systems including hardened construction, electronic countermeasures, and multi-layered physical security measures. While it lacks an airfield, it is well-integrated into the National Capital Region’s transportation and security network, including access to underground tunnels and the Metro system.
Personnel encompass a broad range of military, civilian, technical, and support staff who maintain the readiness and operations of the U.S. defense apparatus. The Pentagon’s design and capabilities ensure it remains a resilient and secure nerve center for national defense and strategic planning.
General
Max Occupancy | Approx. 26,000 military and civilian personnel daily | |
Food Source | Multiple on-site cafeterias and food service vendors; supplied by regional providers | |
Air Filtration | Advanced HVAC systems with NBC (Nuclear, Biological, Chemical) filtration and air quality controls | |
Network | Highly secure Department of Defense (DoD) classified and unclassified networks; fiber optic and satellite communications with extensive cybersecurity defenses | |
Autonomy | Partial autonomy; primary utilities from local grid, with extensive backup power and emergency systems | |
Capacity | Designed to support continuous defense operations, administrative functions, and command/control activities for the DoD | |
Size | N/A (see Size Overview) | |
Power Source | Local electrical grid supplemented with on-site diesel and gas turbine backup generators | |
Water Source | Municipal water supply with on-site water treatment and emergency reserves |
Size Overview
Total Depth | N/A (multi-winged pentagon shape, not a linear structure) | |
Total Number of Decks | 5 floors above ground and 2 basement levels | |
Total Horizontal Footprint | Approximately 29 acres (building footprint) | |
Total Floor Space | Approximately 6.5 million sq ft (2.2 million sq ft of office space) | |
Structural Diameter | N/A (five-sided polygon shape) | |
Structural Layers | Reinforced concrete, steel frame, blast-resistant windows, and structural hardening post-9/11 renovations | |
Volume | N/A | |
Key Facility Sizes | Office Space: Over 2.2 million sq ft dedicated to offices, conference rooms, and operational centers Auditorium & Conference Rooms: Multiple large-capacity rooms with secure communications Command Centers: Highly secure, multi-room facilities with redundancy for national defense operations Dining Facilities: Several large cafeterias and snack bars serving thousands daily |
Backup Vehicles & Transportation Facilities
Location | On-site parking lots, secured garages, and nearby restricted areas | |
Motorcade Fleet | Limited on-site vehicles for senior officials; primary motorcade staging nearby | |
Aircraft | N/A (no airfield on-site) | |
Surface & Subterranean Access | Extensive network of internal corridors, underground tunnels connecting Pentagon’s five rings, emergency exits, and access to nearby Metro station | |
Vehicle Support Facilities | Maintenance and security vehicle parking areas on base perimeter |
Personnel
Executive Branch (President, VP, Cabinet) | N/A (visitors only, no permanent residence) | |
Federal Agency Directors (FBI, CIA, NSA, DHS, etc.) | Some senior DoD liaisons and agency representatives on-site | |
Legislative Branch (Senators + Representatives) | N/A | |
Military Personnel | Approx. 20,000 active duty and reserve military staff | |
Medical Staff | On-site medical clinics and emergency response teams (~200 personnel) | |
Technical & Operations Staff | Thousands supporting communications, IT, facility management, and defense operations | |
Support Staff (maintenance, sanitation, food, admin) | Several thousand | |
Scientific & Agricultural Staff | N/A | |
Education Staff | N/A | |
Recreation & Morale Staff | Limited on-site facilities with support staff (~100) | |
Government & Judicial Staff | DoD civilian employees and contractors (~6,000) | |
General Population (residents and other civilians) | N/A |
Defensive Systems
Defense System | Comprehensive physical security with fencing, checkpoints, and armed guards Multi-layered surveillance systems, including cameras, motion detectors, and sensors Blast-resistant design elements and hardened structural components Electronic countermeasures and cybersecurity defense infrastructure Integrated emergency evacuation and lockdown protocols Coordination with National Capital Region defense and counterterrorism units |